Largest Margin of Victories In T20Is By Runs

Sri Lanka is top of the table with a huge 173 runs victory over Kenya in inaugural World T20 at Johannesburg till date the largest victory. Number two sport is shared by India and Pakistan, the margin of victory was 143 runs.

Largest Victories In T20Is (More than and equal to 80 runs)

WinnerMarginTargetOppositionGroundMatch Date
SA172 runs261KENJohannesburgSeptember 14, 2007
PAK143 runs204WIKarachiApril 1, 2018
IND143 runs214IREDublin (Malahide)June 29, 2018
SA130 runs212SCOThe OvalJune 7, 2009
NZ119 runs244WIMount MaunganuiJanuary 3, 2018
ENG116 runs197AFGColombo (RPS)September 21, 2012
SCO115 runs222NETAmstelveenJune 20, 2018
ZIM109 runs185CANKing City (NW)October 13, 2008
AFG106 runs163KENSharjahSeptember 30, 2013
PAK103 runs184NZChristchurchDecember 30, 2010
NET103 runs173NEPAmstelveenJuly 1, 2015
PAK102 runs204BANKarachiApril 20, 2008
ENG100 runs180AUSSouthamptonJune 13, 2005
IRE98 runs212SCODubai (DSC)January 20, 2017
AUS95 runs210SABrisbaneJanuary 9, 2006
PAK95 runs196SACenturionMarch 3, 2013
NZ95 runs197PAKWellingtonJanuary 22, 2016
AUS94 runs169PAKDubai (DSC)September 10, 2012
IND93 runs181SLCuttackDecember 20, 2017
KEN92 runs184SCOICCA DubaiNovember 19, 2013
HK91 runs184NETDubai (DSC)January 18, 2017
IND90 runs171ENGColombo (RPS)September 23, 2012
IND88 runs261SLIndoreDecember 22, 2017
PAK85 runs199ZIMHarareSeptember 16, 2011
AUS85 runs264SLPallekeleSeptember 6, 2016
SA84 runs242ENGCenturionNovember 15, 2009
AUS84 runs196ENGSydneyFebruary 2, 2014
WI84 runs167PAKDhakaApril 1, 2014
NET84 runs158UAEICCA DubaiFebruary 3, 2016
PAK84 runs167SCOEdinburghJune 13, 2018
NZ83 runs199IRENottinghamJune 11, 2009
SA83 runs225BANPotchefstroomOctober 29, 2017
PAK82 runs176NETLord'sJune 9, 2009
SL82 runs183ZIMHambantotaSeptember 18, 2012
PAK82 runs206WIKarachiApril 2, 2018
AUS81 runs169SLBridgetownMay 9, 2010
NZ81 runs190WIAucklandJanuary 11, 2014
AFG81 runs216ZIMSharjahJanuary 10, 2016
NEP80 runs150HKChittagongMarch 16, 2014
NZ80 runs199ZIMHarareAugust 9, 2015
SA78 runs186NZAucklandFebruary 17, 2017
AUS77 runs222ENGSydneyJanuary 9, 2007
IND76 runs209IREDublin (Malahide)June 27, 2018
NZ75 runs146BANKolkataMarch 26, 2016
IND75 runs203ENGBengaluruFebruary 1, 2017
SL75 runs211BANSylhetFebruary 18, 2018
WI74 runs206AUSColombo (RPS)October 5, 2012
WI73 runs172BANDhakaMarch 25, 2014
IND73 runs160AUSDhakaMarch 30, 2014
WI72 runs200ICCWXILord'sMay 31, 2018
BAN71 runs191IREBelfastJuly 18, 2012
UAE71 runs173OMNDhakaFebruary 22, 2016
WI70 runs139IREProvidenceApril 30, 2010
Records includes the following recent matches:

IRE v IND 2nd T20I at Dublin, 29 Jun 2018
ENG v AUS Only T20I at Birmingham, 27 Jun 2018

Source: espncricinfo