Lokesh Rahul Hits 7th consecutive fifty in test cricket
Sports Desk

K L Rahul Equals The World Record of Most Successive Fifties in Test Matches

Today K L Rahul became 6th batsman in the history of Test Cricket to enter the list of privileged cricketers who had hit 7 consecutive fifty plus scores; when he reached the half-century mark against Sri Lanka on the first day of the third Test match at Pallekele. Rahul has now equaled the world record of fifty plus score in seven successive innings under his belt. He joins Everton Weekes (WI), Shivnarine Chanderpaul (WI), Kumar Sangakkara (SL), Chris Rogers (AUS) and Andy Flower (ZIM). Now if he can hit fifty in another innings than he will be first to do so.

Now K L Rahul also became first Indian to do so before this Rhaul Dravid and Gundappa Viswanath has accomplished 6 successive fifties. Shivnarine Chanderpaul and Kumar Sangakkara

Meanwhile the duo K L Rahul added 188 run stand for the first wicket and Dhawn made his 6th century in the Test Match; Unfortunately Rahul missed his hundred and got out on 85 runs. Team India lost some quick wickets since the departure of the openers and reduced to 275/4 in 70 overs when last report came.

Player 50s Runs Inns Team Opp. Ground Match Date
Lokesh Rahul 7 90 1 IND v AUS Bengaluru 04-Mar-17
51 3 IND v AUS Bengaluru 04-Mar-17
67 2 IND v AUS Ranchi 16-Mar-17
60 2 IND v AUS Dharamsala 25-Mar-17
51* 4 IND v AUS Dharamsala 25-Mar-17
57 1 IND v SL Colombo (SSC) 03-Aug-17
85 1 IND v SL Pallekele 12-Aug-17
Everton  Weekes 7 141 2 WI v ENG Kingston 27-Mar-48
128 1 WI v IND Delhi 10-Nov-48
194 1 WI v IND Mumbai (BS) 09-Dec-48
162 1 WI v IND Kolkata 31-Dec-48
101 3 WI v IND Kolkata 31-Dec-48
90 1 WI v IND Chennai 27-Jan-49
56 1 WI v IND Mumbai (BS) 04-Feb-49
Andy Flower 7 65 3 ZIM v NZ Harare 19-Sep-00
183* 1 ZIM v IND Delhi 18-Nov-00
70 3 ZIM v IND Delhi 18-Nov-00
55 2 ZIM v IND Nagpur 25-Nov-00
232* 3 ZIM v IND Nagpur 25-Nov-00
79 2 ZIM v NZ Wellington 26-Dec-00
73 2 ZIM v BAN Bulawayo 19-Apr-01
Shivnarine Chanderpaul 7 69 4 WI v PAK Karachi 27-Nov-06
74 2 WI v ENG Lord’s 17-May-07
50 2 WI v ENG Manchester 07-Jun-07
116* 4 WI v ENG Manchester 07-Jun-07
136* 1 WI v ENG Chester-le-Street 15-Jun-07
70 3 WI v ENG Chester-le-Street 15-Jun-07
104 1 WI v SA Port Elizabeth 26-Dec-07
Kumar Sangakkara 7 75 2 SL v BAN Dhaka 27-Jan-14
319 1 SL v BAN Chittagong 04-Feb-14
105 3 SL v BAN Chittagong 04-Feb-14
147 2 SL v ENG Lord’s 12-Jun-14
61 4 SL v ENG Lord’s 12-Jun-14
79 1 SL v ENG Leeds 20-Jun-14
55 3 SL v ENG Leeds 20-Jun-14
Chris Rogers 7 55 2 AUS v IND Brisbane 17-Dec-14
55 4 AUS v IND Brisbane 17-Dec-14
57 1 AUS v IND Melbourne 26-Dec-14
69 3 AUS v IND Melbourne 26-Dec-14
95 1 AUS v IND Sydney 06-Jan-15
56 3 AUS v IND Sydney 06-Jan-15
95 2 AUS v ENG Cardiff 08-Jul-15
Jack Ryder 6 78* 1 AUS v SA Durban 05-Nov-21
58 3 AUS v SA Durban 05-Nov-21
56 1 AUS v SA Johannesburg 12-Nov-21
142 2 AUS v SA Cape Town 26-Nov-21
201* 1 AUS v ENG Adelaide 16-Jan-25
88 3 AUS v ENG Adelaide 16-Jan-25
Patsy Hendren 6 77 1 ENG v WI Port of Spain 01-Feb-30
205* 3 ENG v WI Port of Spain 01-Feb-30
56 2 ENG v WI Georgetown 21-Feb-30
123 4 ENG v WI Georgetown 21-Feb-30
61 1 ENG v WI Kingston 03-Apr-30
55 3 ENG v WI Kingston 03-Apr-30
George Headley 6 93 3 WI v ENG Port of Spain 24-Jan-35
53 2 WI v ENG Georgetown 14-Feb-35
270* 1 WI v ENG Kingston 14-Mar-35
106 1 WI v ENG Lord’s 24-Jun-39
107 3 WI v ENG Lord’s 24-Jun-39
51 2 WI v ENG Manchester 22-Jul-39
Alan Melville 6 67 2 SA v ENG Johannesburg 18-Feb-39
78 1 SA v ENG Durban 03-Mar-39
103 3 SA v ENG Durban 03-Mar-39
189 1 SA v ENG Nottingham 07-Jun-47
104* 4 SA v ENG Nottingham 07-Jun-47
117 2 SA v ENG Lord’s 21-Jun-47
Gary Sobers 6 52 1 WI v PAK Bridgetown 17-Jan-58
52 1 WI v PAK Port of Spain 05-Feb-58
80 3 WI v PAK Port of Spain 05-Feb-58
365* 2 WI v PAK Kingston 26-Feb-58
125 2 WI v PAK Georgetown 13-Mar-58
109* 4 WI v PAK Georgetown 13-Mar-58
Ted Dexter 6 85 1 ENG v PAK Nottingham 26-Jul-62
172 1 ENG v PAK The Oval 16-Aug-62
70 2 ENG v AUS Brisbane 30-Nov-62
99 4 ENG v AUS Brisbane 30-Nov-62
93 2 ENG v AUS Melbourne 29-Dec-62
52 4 ENG v AUS Melbourne 29-Dec-62
Ken Barrington 6 63 2 ENG v AUS Adelaide 25-Jan-63
132* 4 ENG v AUS Adelaide 25-Jan-63
101 1 ENG v AUS Sydney 15-Feb-63
94 3 ENG v AUS Sydney 15-Feb-63
126 1 ENG v NZ Auckland 23-Feb-63
76 2 ENG v NZ Wellington 01-Mar-63
Dough Walters 6 76 2 AUS v WI Melbourne 26-Dec-68
118 2 AUS v WI Sydney 03-Jan-69
110 2 AUS v WI Adelaide 24-Jan-69
50 4 AUS v WI Adelaide 24-Jan-69
242 1 AUS v WI Sydney 14-Feb-69
103 3 AUS v WI Sydney 14-Feb-69
Greg Chappell 6 68 1 AUS v WI Melbourne 31-Jan-76
54* 3 AUS v WI Melbourne 31-Jan-76
52 2 AUS v PAK Adelaide 24-Dec-76
70 4 AUS v PAK Adelaide 24-Dec-76
121 1 AUS v PAK Melbourne 01-Jan-77
67 3 AUS v PAK Melbourne 01-Jan-77
Gundappa  Viswanath 6 59 1 IND v AUS Melbourne 30-Dec-77
54 3 IND v AUS Melbourne 30-Dec-77
79 2 IND v AUS Sydney 07-Jan-78
89 2 IND v AUS Adelaide 28-Jan-78
73 4 IND v AUS Adelaide 28-Jan-78
145 2 IND v PAK Faisalabad 16-Oct-78
Zaheer Abbas 6 91 2 PAK v AUS Karachi 22-Sep-82
126 1 PAK v AUS Faisalabad 30-Sep-82
52 2 PAK v AUS Lahore 14-Oct-82
215 1 PAK v IND Lahore 10-Dec-82
186 2 PAK v IND Karachi 23-Dec-82
168 2 PAK v IND Faisalabad 03-Jan-83
Allan Border 6 80 2 AUS v ENG Manchester 27-Jul-89
65* 1 AUS v ENG Nottingham 10-Aug-89
76 1 AUS v ENG The Oval 24-Aug-89
51* 3 AUS v ENG The Oval 24-Aug-89
50 1 AUS v NZ Perth 24-Nov-89
56 1 AUS v SL Brisbane 08-Dec-89
Mark Taylor 6 108 3 AUS v SL Hobart 16-Dec-89
52 1 AUS v PAK Melbourne 12-Jan-90
101 3 AUS v PAK Melbourne 12-Jan-90
77 2 AUS v PAK Adelaide 19-Jan-90
59 4 AUS v PAK Adelaide 19-Jan-90
101* 2 AUS v PAK Sydney 03-Feb-90
Rahul Dravid 6 92 1 IND v SL Nagpur 26-Nov-97
93 1 IND v SL Mumbai 03-Dec-97
85 3 IND v SL Mumbai 03-Dec-97
52 1 IND v AUS Chennai 06-Mar-98
56 3 IND v AUS Chennai 06-Mar-98
86 2 IND v AUS Kolkata 18-Mar-98
Jacques Kallis 6 177 2 SA v WI Durban 26-Dec-03
73 1 SA v WI Cape Town 02-Jan-04
130* 3 SA v WI Cape Town 02-Jan-04
130* 1 SA v WI Centurion 16-Jan-04
92 1 SA v NZ Hamilton 10-Mar-04
150* 3 SA v NZ Hamilton 10-Mar-04
Mohammad Yousuf 6 128 2 PAK v ENG The Oval 17-Aug-06
192 2 PAK v WI Lahore 11-Nov-06
56 1 PAK v WI Multan 19-Nov-06
191 3 PAK v WI Multan 19-Nov-06
102 1 PAK v WI Karachi 27-Nov-06
124 3 PAK v WI Karachi 27-Nov-06
Michael  Hussey 6 182 2 AUS v BAN Chittagong 16-Apr-06
86 1 AUS v ENG Brisbane 23-Nov-06
91 2 AUS v ENG Adelaide 01-Dec-06
61* 4 AUS v ENG Adelaide 01-Dec-06
74* 1 AUS v ENG Perth 14-Dec-06
103 3 AUS v ENG Perth 14-Dec-06
Kumar Sangakkara 6 200* 2 SL v BAN Colombo (PSS) 03-Jul-07
222* 2 SL v BAN Kandy 11-Jul-07
57 2 SL v AUS Hobart 16-Nov-07
192 4 SL v AUS Hobart 16-Nov-07
92 1 SL v ENG Kandy 01-Dec-07
152 3 SL v ENG Kandy 01-Dec-07
Phil Jaques 6 66 2 AUS v BAN Chittagong 16-Apr-06
100 1 AUS v SL Brisbane 08-Nov-07
150 1 AUS v SL Hobart 16-Nov-07
68 3 AUS v SL Hobart 16-Nov-07
66 1 AUS v IND Melbourne 26-Dec-07
51 3 AUS v IND Melbourne 26-Dec-07
Shivnarine Chanderpaul 6 107* 2 WI v AUS North Sound 30-May-08
77* 4 WI v AUS North Sound 30-May-08
79* 2 WI v AUS Bridgetown 12-Jun-08
50 4 WI v AUS Bridgetown 12-Jun-08
76 2 WI v NZ Dunedin 11-Dec-08
126* 1 WI v NZ Napier 19-Dec-08
Misbah-ul-Haq 6 76* 4 PAK v SA Dubai (DSC) 12-Nov-10
77 2 PAK v SA Abu Dhabi 20-Nov-10
58* 4 PAK v SA Abu Dhabi 20-Nov-10
62 2 PAK v NZ Hamilton 07-Jan-11
99 2 PAK v NZ Wellington 15-Jan-11
70* 4 PAK v NZ Wellington 15-Jan-11
Alastair Cook 6 82 2 ENG v AUS Melbourne 26-Dec-10
189 2 ENG v AUS Sydney 03-Jan-11
133 2 ENG v SL Cardiff 26-May-11
96 1 ENG v SL Lord’s 03-Jun-11
106 3 ENG v SL Lord’s 03-Jun-11
55 2 ENG v SL Southampton 16-Jun-11
David Warner 6 115 3 AUS v SA Centurion 12-Feb-14
70 2 AUS v SA Port Elizabeth 20-Feb-14
66 4 AUS v SA Port Elizabeth 20-Feb-14
135 1 AUS v SA Cape Town 01-Mar-14
145 3 AUS v SA Cape Town 01-Mar-14
133 2 AUS v PAK Dubai (DSC) 22-Oct-14
Joe Root 6 56 3 ENG v IND Southampton 27-Jul-14
77 2 ENG v IND Manchester 07-Aug-14
149* 2 ENG v IND The Oval 15-Aug-14
83 1 ENG v WI North Sound 13-Apr-15
59 3 ENG v WI North Sound 13-Apr-15
182* 2 ENG v WI St George’s 21-Apr-15

Leave a Reply

Your email address will not be published. Required fields are marked *