MS Dhoni tops the chart of Best Batting Averages In successful ODI chases. He has 103.07 batting average while successful chasing target in ODIs. Virat Kohli is just behind him with 97.98 average
List of Best Batting Averages In successful ODI chases
Player | M | I | NO | Runs | Avg | 100s |
MS Dhoni (IND) | 112 | 73 | 46 | 2783 | 103.07 | 2 |
V Kohli (IND | 80 | 78 | 28 | 4899 | 97.98 | 21 |
M Bevan (AUS) | 75 | 45 | 25 | 1725 | 86.25 | 3 |
AB de Villiers (SA) | 64 | 59 | 28 | 2566 | 82.77 | 5 |
J Root (ENG) | 38 | 34 | 14 | 1556 | 77.80 | 4 |
M Clarke (AUS) | 68 | 53 | 24 | 2142 | 73.86 | 3 |
W Cronje (SA) | 54 | 43 | 19 | 1682 | 70.08 | 0 |
M Crowe (NZ) | 32 | 32 | 11 | 1470 | 70 | 2 |
A Border (AUS) | 58 | 46 | 20 | 1815 | 69.8 | 1 |
A Ranatunga (SL) | 62 | 56 | 27 | 2007 | 69.2 | 1 |
Abdul Razzaq (PAK) | 62 | 37 | 22 | 1033 | 68.86 | 1 |
B Lara (WI) | 83 | 78 | 27 | 3498 | 68.58 | 7 |
M Guptill (NZ) | 41 | 41 | 12 | 1979 | 68.24 | 6 |
Misbah-ul-Haq (PAK) | 49 | 38 | 18 | 1359 | 67.95 | 0 |
D Martyn (AUS) | 68 | 47 | 27 | 1334 | 66.70 | 0 |
S Raina (IND) | 78 | 55 | 27 | 1865 | 66.6 | 2 |
Javed Miandad (PAK) | 54 | 45 | 20 | 1656 | 66.24 | 1 |
Mohammad Yousuf (PAK) | 64 | 56 | 23 | 2177 | 65.96 | 2 |
D Jones (AUS) | 34 | 32 | 13 | 1237 | 65.1 | 1 |
R Sarwan (WI) | 50 | 42 | 15 | 1732 | 64.1 | 3 |
S Watson (AUS) | 56 | 44 | 11 | 2094 | 63.5 | 5 |
Inzamam-ul-Haq (PAK) | 96 | 76 | 32 | 2778 | 63.1 | 3 |
Saeed Anwar (PAK) | 61 | 59 | 14 | 2837 | 63 | 9 |
R Sharma (IND) | 75 | 72 | 22 | 3140 | 62.8 | 8 |
T Dilshan (SL) | 75 | 60 | 18 | 2614 | 62.2 | 9 |
J Rhodes (SA) | 75 | 57 | 33 | 1490 | 62.1 | 0 |
C Greenidge (WI) | 52 | 51 | 11 | 2482 | 62.1 | 6 |
S Fleming (NZ) | 64 | 62 | 18 | 2662 | 60.5 | 7 |
M Atapattu (SL) | 66 | 59 | 20 | 2353 | 60.3 | 2 |
S Smith (AUS) | 29 | 22 | 4 | 1084 | 60.2 | 4 |
P Collingwood (ENG) | 50 | 40 | 19 | 1260 | 60 | 2 |
Last updated: 18/01/2019