Highest Opening Partnership Runs In ODI Career by Opening Pairs
Partners | Span | Inns | NO | Runs | High | Avg | 100 | 50 |
---|---|---|---|---|---|---|---|---|
S Ganguly, S Tendulkar (IND) | 1996-2007 | 136 | 2 | 6609 | 258 | 49.32 | 21 | 23 |
A Gilchrist, M Hayden (AUS) | 2001-2008 | 114 | 3 | 5372 | 172 | 48.39 | 16 | 29 |
G Greenidge, D Haynes (WI) | 1979-1991 | 102 | 4 | 5150 | 192* | 52.55 | 15 | 24 |
V Sehwag, S Tendulkar (IND) | 2002-2012 | 93 | 0 | 3919 | 182 | 42.13 | 12 | 18 |
H Amla, Q de Kock (SA) | 2013-2018 | 81 | 2 | 3887 | 282* | 49.17 | 10 | 13 |
A Gilchrist, M Waugh (AUS) | 1998-2002 | 93 | 0 | 3853 | 206 | 41.43 | 8 | 20 |
D Boon, G Marsh (AUS) | 1986-1992 | 88 | 0 | 3523 | 212 | 40.03 | 7 | 25 |
S Dhawan, R Sharma (IND) | 2013-2018 | 78 | 1 | 3444 | 178 | 44.72 | 12 | 10 |
M Atapattu, S Jayasuriya (SL) | 1997-2007 | 79 | 2 | 3382 | 237 | 43.92 | 8 | 19 |
S Jayasuriya, R Kaluwitharana (SL) | 1996-2004 | 105 | 1 | 3230 | 129 | 31.05 | 6 | 19 |
T Dilshan, U Tharanga (SL) | 2009-2014 | 71 | 1 | 3159 | 282 | 45.12 | 9 | 13 |
H Gibbs, G Smith (SA) | 2002-2009 | 74 | 1 | 3007 | 174 | 41.19 | 8 | 13 |
Aamer Sohail, Saeed Anwar (PAK) | 1990-2000 | 73 | 0 | 2856 | 173 | 39.12 | 3 | 20 |
H Gibbs, G Kirsten (SA) | 1996-2003 | 66 | 5 | 2838 | 235 | 46.52 | 9 | 12 |
A Finch, D Warner (AUS) | 2014-2018 | 48 | 0 | 2126 | 231 | 44.29 | 5 | 10 |
Saeed Anwar, Shahid Afridi (PAK) | 1996-2003 | 63 | 0 | 2056 | 148 | 32.63 | 2 | 11 |
S Jayasuriya, W Tharanga (SL) | 2005-2009 | 52 | 0 | 2021 | 286 | 38.86 | 4 | 8 |
W Porterfield, P Stirling (IRE) | 2010-2018 | 61 | 0 | 2018 | 205 | 33.08 | 4 | 11 |
S Chanderpaul, C Gayle (WI) | 2002-2007 | 43 | 3 | 1947 | 193 | 48.67 | 5 | 11 |
H Amla, G Smith (SA) | 2008-2013 | 48 | 1 | 1946 | 136 | 41.4 | 2 | 18 |
M Guptill, B McCullum (NZ) | 2009-2016 | 47 | 2 | 1904 | 166* | 42.31 | 4 | 13 |
G Gambhir, V Sehwag (IND) | 2003-2013 | 38 | 1 | 1870 | 201* | 50.54 | 5 | 7 |
Mohsin Khan, Mudassar Nazar (PAK) | 1981-1986 | 54 | 1 | 1783 | 141 | 33.64 | 2 | 10 |
Imrul Kayes, Tamim Iqbal (BAN) | 2008-2017 | 54 | 0 | 1718 | 147 | 31.81 | 2 | 9 |
C Gayle, W Hinds (WI) | 2002-2006 | 41 | 0 | 1687 | 192 | 41.14 | 4 | 5 |
S Gavaskar, K Srikkanth (IND) | 1981-1987 | 55 | 0 | 1680 | 136 | 30.54 | 2 | 11 |
S Ganguly, V Sehwag (IND) | 2001-2007 | 43 | 2 | 1625 | 196 | 39.63 | 5 | 6 |
I Bell, A Cook (ENG) | 2008-2014 | 38 | 2 | 1580 | 158 | 43.88 | 2 | 13 |
N Knight, M Trescothick (ENG) | 2001-2003 | 43 | 0 | 1567 | 165 | 36.44 | 4 | 8 |
B Edgar, J Wright (NZ) | 1978-1986 | 43 | 1 | 1520 | 113* | 36.19 | 2 | 8 |
AC Hudson, G Kirsten (SA) | 1993-1997 | 39 | 0 | 1511 | 186 | 38.74 | 4 | 8 |
DL Haynes, BC Lara (WI) | 1992-1994 | 40 | 2 | 1495 | 175* | 39.34 | 5 | 4 |
AC Gilchrist, SM Katich (AUS) | 2004-2006 | 26 | 0 | 1442 | 196 | 55.46 | 3 | 9 |
T Dilshan, D Perera (SL) | 2013-2016 | 38 | 1 | 1417 | 164 | 38.29 | 4 | 6 |
A Gunawardene, S Jayasuriya (SL) | 1998-2004 | 44 | 1 | 1374 | 191* | 31.95 | 1 | 9 |
M Taylor, M Waugh (AUS) | 1993-1997 | 30 | 0 | 1368 | 189 | 45.6 | 3 | 7 |
A Flower, GW Flower (ZIM) | 1992-1998 | 33 | 1 | 1350 | 161 | 42.18 | 5 | 5 |
A Jadeja, S Tendulkar (IND) | 1994-1996 | 22 | 0 | 1315 | 176 | 59.77 | 5 | 7 |
A Hales, J Roy (ENG) | 2015-2017 | 38 | 1 | 1298 | 256* | 35.08 | 3 | 5 |
B Haddin, S Watson (AUS) | 2009-2011 | 28 | 0 | 1282 | 183 | 45.78 | 3 | 8 |
AC Hudson, KC Wessels (SA) | 1992-1994 | 35 | 0 | 1279 | 151 | 36.54 | 3 | 6 |
H Masakadza, V Sibanda (ZIM) | 2007-2014 | 38 | 0 | 1276 | 167 | 33.57 | 3 | 4 |
J Bairstow, J Roy (ENG) | 2017-2018 | 19 | 0 | 1242 | 174 | 65.36 | 5 | 6 |
Aamer Sohail, Rameez Raja (PAK) | 1991-1995 | 37 | 0 | 1197 | 121 | 32.35 | 1 | 10 |
AB de Villiers, G Smith (SA) | 2005-2008 | 25 | 1 | 1168 | 173 | 48.66 | 5 | 2 |
S Dhawan, A Rahane (IND) | 2014-2017 | 18 | 0 | 1153 | 231 | 64.05 | 5 | 3 |
N Astle, S Fleming (NZ) | 2000-2007 | 40 | 0 | 1151 | 193 | 28.77 | 4 | 2 |
R Shastri, K Srikkanth (IND) | 1983-1992 | 32 | 0 | 1135 | 188 | 35.46 | 3 | 5 |
T Dilshan, M Jayawardene (SL) | 2010-2014 | 24 | 1 | 1126 | 179 | 48.95 | 2 | 7 |
B McCullum, J Ryder (NZ) | 2008-2010 | 22 | 1 | 1069 | 166 | 50.9 | 5 | 4 |
Kamran Akmal, Salman Butt (PAK) | 2005-2010 | 29 | 0 | 1000 | 151 | 34.48 | 1 | 6 |
Records includes the following current or recent matches:
SL v SA at Pallekele, 3rd ODI, 5 Aug 2018
NET v NEP at Amstelveen, 2nd ODI, 3 Aug 2018
(Source: espncricinfo)