Australia holds the record for the highest total in T20Is as they battered the score 263 against previous record-holders Sri Lanka (who made 260 v Kenya in 2007), and won the match by 85-runs in Pallekelle.
List of Highest Totals in T20Is
Team | Opp | Score | Overs | RR | Inns | Ground | Match Date |
---|---|---|---|---|---|---|---|
AUS | SL | 263/3 | 20 | 13.15 | 1 | Pallekele | September 6, 2016 |
SL | KEN | 260/6 | 20 | 13 | 1 | Johannesburg | September 14, 2007 |
IND | SL | 260/5 | 20 | 13 | 1 | Indore | December 22, 2017 |
AUS | ENG | 248/6 | 20 | 12.4 | 1 | Southampton | August 29, 2013 |
AUS | NZ | 245/5 | 18.5 | 13 | 2 | Auckland | February 16, 2018 |
WI | IND | 245/6 | 20 | 12.25 | 1 | Lauderhill | August 27, 2016 |
IND | WI | 244/4 | 20 | 12.2 | 2 | Lauderhill | August 27, 2016 |
NZ | WI | 243/5 | 20 | 12.15 | 1 | Mount Maunganui | January 3, 2018 |
NZ | AUS | 243/6 | 20 | 12.15 | 1 | Auckland | February 16, 2018 |
SA | ENG | 241/6 | 20 | 12.05 | 1 | Centurion | November 15, 2009 |
WI | SA | 236/6 | 19.2 | 12.2 | 2 | Johannesburg | January 11, 2015 |
AFG | IRE | 233/8 | 20 | 11.65 | 1 | Greater Noida | March 12, 2017 |
SA | WI | 231/7 | 20 | 11.55 | 1 | Johannesburg | January 11, 2015 |
ENG | SA | 230/8 | 19.4 | 11.69 | 2 | Mumbai | March 18, 2016 |
SA | ENG | 229/4 | 20 | 11.45 | 1 | Mumbai | March 18, 2016 |
AUS | ZIM | 229/2 | 20 | 11.45 | 1 | Harare | July 3, 2018 |
IRE | AFG | 225/7 | 20 | 11.25 | 1 | Abu Dhabi | November 30, 2013 |
SA | BAN | 224/4 | 20 | 11.2 | 1 | Potchefstroom | October 29, 2017 |
AUS | ENG | 221/5 | 20 | 11.05 | 1 | Sydney | January 9, 2007 |
SCO | NET | 221/3 | 20 | 11.05 | 1 | Amstelveen | June 20, 2018 |
ENG | AUS | 221/5 | 20 | 11.05 | 1 | Birmingham | June 27, 2018 |
SA | IND | 219/4 | 20 | 10.95 | 1 | Johannesburg | March 30, 2012 |
IND | ENG | 218/4 | 20 | 10.9 | 1 | Durban | September 19, 2007 |
BAN | SL | 215/5 | 19.4 | 10.93 | 2 | Colombo (RPS) | March 10, 2018 |
SL | IND | 215/5 | 20 | 10.75 | 1 | Nagpur | December 9, 2009 |
SL | WI | 215/3 | 20 | 10.75 | 1 | Pallekele | November 9, 2015 |
AFG | ZIM | 215/6 | 20 | 10.75 | 1 | Sharjah | January 10, 2016 |
AUS | NZ | 214/5 | 20 | 10.7 | 1 | Auckland | February 17, 2005 |
NZ | AUS | 214/6 | 20 | 10.7 | 1 | Christchurch | February 28, 2010 |
AUS | NZ | 214/4 | 20 | 10.7 | 2 | Christchurch | February 28, 2010 |
ENG | NZ | 214/7 | 20 | 10.7 | 1 | Auckland | February 9, 2013 |
SL | BAN | 214/6 | 20 | 10.7 | 1 | Colombo (RPS) | March 10, 2018 |
AUS | ENG | 213/4 | 20 | 10.65 | 1 | Hobart | January 29, 2014 |
IND | IRE | 213/4 | 20 | 10.65 | 1 | Dublin (Malahide) | June 29, 2018 |
IND | SL | 211/4 | 19.1 | 11 | 2 | Mohali | December 12, 2009 |
SA | SCO | 211/5 | 20 | 10.55 | 1 | The Oval | June 7, 2009 |
SL | PAK | 211/3 | 20 | 10.55 | 1 | Dubai (DSC) | December 13, 2013 |
IRE | SCO | 211/6 | 20 | 10.55 | 1 | Dubai (DSC) | January 20, 2017 |
AFG | SCO | 210/5 | 20 | 10.5 | 1 | Edinburgh | July 12, 2015 |
SL | BAN | 210/4 | 20 | 10.5 | 1 | Sylhet | February 18, 2018 |
AUS | SA | 209/3 | 20 | 10.45 | 1 | Brisbane | January 9, 2006 |
WI | NZ | 209/2 | 20 | 10.45 | 1 | Lauderhill | June 30, 2012 |
ENG | AUS | 209/6 | 20 | 10.45 | 2 | Southampton | August 29, 2013 |
SA | AFG | 209/5 | 20 | 10.45 | 1 | Mumbai | March 20, 2016 |
SA | WI | 208/2 | 17.4 | 11.77 | 2 | Johannesburg | September 11, 2007 |
WI | ENG | 208/8 | 20 | 10.4 | 1 | The Oval | June 28, 2007 |
IND | IRE | 208/5 | 20 | 10.4 | 1 | Dublin (Malahide) | June 27, 2018 |
SL | IND | 206/7 | 20 | 10.3 | 1 | Mohali | December 12, 2009 |
IRE | AFG | 205 | 19.2 | 10.6 | 2 | Greater Noida | March 12, 2017 |
WI | SA | 205/6 | 20 | 10.25 | 1 | Johannesburg | September 11, 2007 |
WI | AUS | 205/4 | 20 | 10.25 | 1 | Colombo (RPS) | October 5, 2012 |
AUS | SA | 205/5 | 20 | 10.25 | 2 | Johannesburg | March 6, 2016 |
PAK | WI | 205/3 | 20 | 10.25 | 1 | Karachi | April 2, 2018 |
IRE | SCO | 205/5 | 20 | 10.25 | 1 | Deventer | June 16, 2018 |
NZ | BAN | 204/5 | 20 | 10.2 | 1 | Dhaka | November 6, 2013 |
SA | AUS | 204/7 | 20 | 10.2 | 1 | Johannesburg | March 6, 2016 |
PAK | SCO | 204/4 | 20 | 10.2 | 1 | Edinburgh | June 12, 2018 |
PAK | BAN | 203/5 | 20 | 10.15 | 1 | Karachi | April 20, 2008 |
IND | SA | 203/5 | 20 | 10.15 | 1 | Johannesburg | February 18, 2018 |
PAK | WI | 203/5 | 20 | 10.15 | 1 | Karachi | April 1, 2018 |
NZ | ZIM | 202/5 | 19.4 | 10.27 | 2 | Hamilton | February 14, 2012 |
IND | AUS | 202/4 | 19.4 | 10.27 | 2 | Rajkot | October 10, 2013 |
ENG | SA | 202/6 | 20 | 10.1 | 1 | Johannesburg | November 13, 2009 |
IND | ENG | 202/6 | 20 | 10.1 | 1 | Bengaluru | February 1, 2017 |
IND | NZ | 202/3 | 20 | 10.1 | 1 | Delhi | November 1, 2017 |
IND | ENG | 201/3 | 18.4 | 10.76 | 2 | Bristol | July 8, 2018 |
SA | AUS | 201/4 | 20 | 10.05 | 1 | Johannesburg | February 24, 2006 |
NZ | ENG | 201/4 | 20 | 10.05 | 1 | The Oval | June 25, 2013 |
AUS | IND | 201/7 | 20 | 10.05 | 1 | Rajkot | October 10, 2013 |
PAK | BAN | 201/5 | 20 | 10.05 | 1 | Kolkata | March 16, 2016 |
PAK | NZ | 201/4 | 20 | 10.05 | 1 | Auckland | January 25, 2018 |
SA | IND | 200/3 | 19.4 | 10.16 | 2 | Dharamsala | October 2, 2015 |
ENG | IND | 200/6 | 20 | 10 | 2 | Durban | September 19, 2007 |
ZIM | NZ | 200/2 | 20 | 10 | 1 | Hamilton | February 14, 2012 |
ENG | AUS | 200/9 | 20 | 10 | 2 | Hobart | January 29, 2014 |
IND | AUS | 200/3 | 20 | 10 | 2 | Sydney | January 31, 2016 |
(Source:espncricinfo)