Most Fours in IPL History (2008-2017)
Here is list of Top IPL T20 Players With Most Fours (2008-2017)
Player | Span | Mat | Inns | NO | Runs | HS | SR | 4s |
---|---|---|---|---|---|---|---|---|
Gautam Gambhir (DD, KKR) | 2008-2017 | 148 | 147 | 17 | 4132 | 93 | 124.6 | 483 |
Suresh Raina (CSK, GL) | 2008-2017 | 161 | 157 | 24 | 4540 | 100* | 139.09 | 402 |
David Warner (DD, SH) | 2009-2017 | 114 | 114 | 15 | 4014 | 126 | 142.13 | 401 |
Shikhar Dhawan (DC, DD, MI, SH) | 2008-2017 | 127 | 126 | 17 | 3561 | 95* | 121.86 | 401 |
Virat Kohli (RCB) | 2008-2017 | 149 | 141 | 23 | 4418 | 113 | 129.82 | 382 |
Robin Uthappa (KKR, MI, PW, RCB) | 2008-2017 | 149 | 142 | 15 | 3735 | 87 | 131.79 | 371 |
Rohit Sharma (DC, MI) | 2008-2017 | 159 | 154 | 25 | 4207 | 109* | 130.89 | 354 |
Virender Sehwag (DD, KXIP) | 2008-2015 | 104 | 104 | 5 | 2728 | 122 | 155.44 | 334 |
Ajinkya Rahane (MI, RR, PS, RPS) | 2008-2017 | 111 | 105 | 14 | 3057 | 103* | 120.59 | 320 |
Parthiv Patel (CSK, KTK, SH, RCB, MI) | 2008-2017 | 119 | 117 | 10 | 2322 | 81 | 117.21 | 297 |
Sachin Tendulkar (MI) | 2008-2013 | 78 | 78 | 11 | 2334 | 100* | 119.81 | 295 |
Chris Gayle (KKR,RCB) | 2009-2017 | 101 | 100 | 12 | 3626 | 175* | 151.2 | 294 |
AB de Villiers (DD, RCB) | 2009-2017 | 129 | 118 | 27 | 3473 | 133* | 148.16 | 287 |
Dinesh Karthik (DD, GL, KXIP, MI, RCB) | 2008-2017 | 152 | 134 | 17 | 2903 | 86 | 125.94 | 286 |
Source IPL official site: http://www.iplt20.com/stats/all-time/most-fours