Sports Desk

HIGHEST AND LOWEST TOTAL’S IN IPL and ICC T20I CRICKET HISTORY

T20 Cricket was introduced to make the game more and more entertaining i.e. short and quick. But who had imagined that this short game could be curtailed just fewer than 10 over’s also. The shortest and fastest mode of modern cricket became the quickest off all. Here we had collected the list of top 12 highest and lowest scores of IPL T20 bash and T20I cricket.

In IPL games the RCB is the one team who seized the record of highest and lowest totals, although they don’t want to remember the lowest one. This year IPL; KKR restricted RCB to lowest total of 49/10 in 2nd innings and the irony for RCB is that the score came on same date after 4 years.

In T20I, it’s Australia who has clutched the highest score in T20I matches at current scenario and lowest score is in the name of Netherlands.

Top 12 Highest scores in IPL Cricket history

Team Inns Score RR Ovrs OPP Venue Match Date
RCB 1 263/5 13.15 20 v PW Bengaluru 23-Apr-13
RCB 1 248/3 12.4 20 v GL Bengaluru 14-May-16
CSK 1 246/5 12.3 20 v RR Chennai 3-Apr-10
CSK 1 240/5 12 20 v KXIP Mohali 19-Apr-08
RCB 1 235/1 11.75 20 v MI Mumbai 10-May-15
KXIP 1 232/2 11.6 20 v RCB Dharamsala 17-May-11
DD 1 231/4 11.55 20 v KXIP Delhi 23-Apr-11
KXIP 1 231/4 11.55 20 v CSK Cuttack 7-May-14
RCB 1 227/4 11.35 20 v CSK Bengaluru 12-Apr-16
KXIP 1 226/6 11.3 20 v CSK Mumbai 30-May-14
RCB 1 226/3 11.3 20 v KXIP Bengaluru 6-May-15
RR 2 223/5 11.15 20 v CSK Chennai 3-Apr-10

Top 12 Lowest scores in IPL Cricket history

Team Inns Score RR Ovrs OPP Venue Match Date
RCB 2 49 5.06 9.4 v KKR Kolkata 23-Apr-17
RR 2 58 3.82 15.1 v RCB Cape Town 18-Apr-09
KKR 1 67 4.36 15.2 v MI Mumbai 16-May-08
RCB 1 70 4.66 15 v RR Abu Dhabi 26-Apr-14
KTK 2 74 4.48 16.3 v DC Kochi 27-Apr-11
CSK 2 79 5.15 15.2 v MI Mumbai 5-May-13
DD 1 80 4.17 19.1 v SH Hyderabad 4-May-13
RR 1 81 5.28 15.2 v KKR Kolkata 17-Apr-11
DC 1 82 4.43 18.3 v RCB Mumbai 24-Apr-10
RCB 2 82 5.4 15.1 v KKR Bengaluru 18-Apr-08
DD 2 83 4.74 17.3 v CSK Delhi 18-Apr-13
DD 2 84 5.36 15.4 v CSK Abu Dhabi 21-Apr-14

Top 12 Highest scores in T20I Cricket history

Team Inns Score RR Ovrs Opp Venue Match Date
AUS 1 263/3 13.15 20 v SL Pallekele 6-Sep-16
SL 1 260/6 13 20 v KEN Johannesburg 14-Sep-07
AUS 1 248/6 12.4 20 v ENG Southampton 29-Aug-13
WI 1 245/6 12.25 20 v IND Lauderhill 27-Aug-16
IND 2 244/4 12.2 20 v WI Lauderhill 27-Aug-16
SA 1 241/6 12.05 20 v ENG Centurion 15-Nov-09
WI 2 236/6 12.2 19.2 v SA Johannesburg 11-Jan-15
AFG 1 233/8 11.65 20 v IRE Greater Noida 12-Mar-17
SA 1 231/7 11.55 20 v WI Johannesburg 11-Jan-15
ENG 2 230/8 11.69 19.4 v SA Mumbai 18-Mar-16
SA 1 229/4 11.45 20 v ENG Mumbai 18-Mar-16
IRE 1 225/7 11.25 20 v AFG Abu Dhabi 30-Nov-13

Top 12 Lowest scores in T20I Cricket history

Team Inns Score RR Ovrs Opp. Venue Match Date
NETH 1 39 3.71 10.3 v SL Chittagong 24-Mar-14
NEP 1 53 3.65 14.3 v IRE Belfast 13-Jul-15
KEN 2 56 3 18.4 v AFG Sharjah 30-Sep-13
NZ 2 60 3.87 15.3 v SL Chittagong 31-Mar-14
KEN 1 67 3.86 17.2 v IRE Belfast 4-Aug-08
IRE 2 68 4.08 16.4 v WI Providence 30-Apr-10
NEP 2 69 3.9 17.4 v NET Amstelveen 1-Jul-15
HK 2 69 4.05 17 v NEP Chittagong 16-Mar-14
BER 1 70 3.5 20 v CAN Belfast 5-Aug-08
BAN 2 70 4.46 15.4 v NZ Kolkata 26-Mar-16
KEN 1 71 3.73 19 v IRE Dubai (DSC) 14-Mar-12
IRE 1 71 5.32 13.2 v AFG Dubai (DSC) 20-Jan-17

 

Abbreviations

IPL: Indian Premier League; RCB: Royal Challengers Bangalore; RR: Rajasthan Royals; KKR: Kolkata Knight Riders; KTK: Kochi Tuskers Kerala; CSK: Chennai Super Kings; DD: Delhi Daredevils; DC: Deccan Chargers; KXIP: Kings XI Punjab; MI: Mumbai Indians; PW: Pune Warriors; GL: Gujarat Lions; SH: Sunrisers Hyderabad

T20I: Twenty20 Internationals;  IND: India; AUS: Australia, SL: Sri Lanka; NZ: New Zealand; WI: West Indies; BAN: Bangladesh; BER: Bermuda; NETH: Netherlands; IRE: Ireland; SA: South Africa; AFG: Afghanistan; ENG: England; KEN: Kenya; CAN: Canada; NEP: Nepal; HK: Hong Kong

 

Leave a Reply

Your email address will not be published. Required fields are marked *