ICC revealed its fresh Team Test Rankings, India retains the top spot.
The only change is that the New Zealand moved one spot up in the ranking and Pakistan dropped down one spot in fresh Test Ranking issued by International Cricket Council.
ICC Test Batting Ranking
NAME |
COUNTRY | RANK | RATING |
Steve Smith | AUS | 1 | 941 |
Kane Williamson | NZ | 2 | 880 |
Joe Root | ENG | 3 | 848 |
Chateshwar Pujara | IND | 4 | 846 |
Virat Kohli | IND | 5 | 818 |
Quinton De Kock | SA | 6 | 802 |
Azhar Ali | PAK | 7 | 769 |
David Warner | AUS | 8 | 759 |
Hashim Amla | SA | 9 | 748 |
Lokesh Rahul | IND | 10 | 739 |
ICC Test Bowling Ranking
NAME |
COUNTRY | RANK | RATING |
Ravinder Jadeja | IND | 1 | 898 |
Ravichandran Ashwin | IND | 2 | 865 |
Rangna Herath | SL | 3 | 854 |
Josh Hazlewood | AUS | 4 | 826 |
James Anderson | ENG | 5 | 810 |
Stuart Broad | ENG | 6 | 803 |
Kagiso Rabada | SA | 7 | 798 |
Dale Steyn | SA | 8 | 794 |
Neil Wagner | NZ | 9 | 745 |
Mitchell Starc | AUS | 10 | 742 |
ICC Test All-rounder Rankings
Name |
Country | Rank | Rating |
Shakib Al Hasan | BAN | 1 | 431 |
Ravinder Jadeja | IND | 2 | 422 |
Ravichandran Ashwin | IND | 3 | 413 |
Ben Stokes | ENG | 4 | 327 |
Mitchell Starc | AUS | 5 | 318 |
Moeen Ali | ENG | 6 | 312 |
Vernon Philander | SA | 7 | 287 |
Rangana Hearth | SL | 8 | 222 |
Stuart Broad | ENG | 9 | 219 |
Jason Holder | WI | 10 | 217 |