Sports Desk

One More Mile Stone by M S Dhoni; as he ripped Adam Gilchrist record in ODI’s

West Indies vs India, 3rd ODI, Sir Vivian Richards Stadium, North Sound, Antigua

Yesterday, Mahendra Singh Dhoni’s breaks one more record; as he become 2nd highest run scorer wicket keeper batsmen in One Day Internationals surpassing Australian Wicket Keeper Adam Gilchrist. He also achieved one more mile stone in his innings, as comes to no. 4 spot of most sixes in ODI’s. Both the accomplishments came against West Indies. He scored 78 runs of 79 balls and helped India to reach 251/4 in 50 overs.

Dhoni is now behind Sri Lankan former skipper Kumara Sangakkar who tops the list with 13341 runs in 360 matches with an average of 43.74. On the other hand M S Dhono has now 9442 runs at an average of 51.31 from 294 matches under his name; he surpassed Adam Gilchrist who has scored 9410 runs at an average of 35.64 from 282 matches.

List of Wicket keepers with most runs in ODI’s

Player PERIOD M I RUNS HS SR AVG 0 50 100
K Sangakkara (SL) 2000-2015 360 340 13341 169 80.15 43.74 14 91 23
MS Dhoni (IND) 2004-2017 294 254 9442 183* 89.14 51.31 8 63 10
A Gilchrist (AUS) 1996-2008 282 274 9410 172 96.94 35.64 19 53 16
A Flower (ZIM) 1992-2002 186 183 5845 145 73.71 34.58 11 46 4
M Boucher (SA) 1998-2011 294 220 4680 147* 84.93 28.71 16 26 1
B McCullum (NZ) 2002-2013 184 157 4057 131 90.37 30.73 12 20 3
A Stewart (ENG) 1989-2003 138 132 4017 116 70.06 33.47 10 26 4
M Rahim (BAN) 2006-2017 165 152 4003 107 75.62 31.27 10 24 3
R Kaluwitharana (SL) 1992-2004 186 179 3691 102* 77.77 22.36 24 23 2
Q de Kock (SA) 2013-2017 84 84 3516 178 94.11 43.95 2 14 12
T Taibu (ZIM) 2001-2012 143 130 3309 107* 67.32 30.35 13 21 2
Kamran Akmal (PAK) 2002-2013 154 135 3168 124 83.83 26.18 9 10 5
Moin Khan (PAK) 1990-2004 211 176 3100 72* 82.49 22.96 17 11 0
AB de Villiers (SA) 2007-2015 59 55 2963 149 100.74 70.54 1 17 10
B Haddin (AUS) 2001-2015 117 108 2901 110 85.37 31.19 2 14 2
B Taylor (ZIM) 2006-2015 74 73 2475 138 78.69 38.67 7 16 3
A Parore (NZ) 1992-2002 148 130 2466 108 68.4 24.41 16 10 1
J Buttler (ENG) 2013-2017 93 80 2460 129 118.09 37.84 7 14 4
R Dravid (IND) 1999-2004 73 64 2300 145 72.6 44.23 3 14 4
D Ramdin (WI) 2005-2016 139 110 2200 169 80.35 25 4 8 2

Dhoni is now on 4th spot in the list of sixes in One Day Internationals.

Player Period M I 4s 6s
Shahid Afridi (PAK) 1996-2015 398 369 730 351
ST Jayasuriya (SL) 1989-2011 445 433 1500 270
CH Gayle (WI) 1999-2015 269 264 1038 238
MS Dhoni (IND) 2004-2017 294 254 730 208
BB McCullum (NZ) 2002-2016 260 228 577 200

Dhoni came into bat after the fall of Yuvraj Singh’s wicket with the score at 100/3 from 26.2 overs. He batted vigilantly with Ajinkya Rahane and both had 70 runs partnership before Ajinkya Rahane was adjudged LBW by Bhishoo on 72 score and team score was 170/4. Than Kedar Jadhav joined Dhoni in 43rd over and both of them paced the innings brilliantly with innovative strokes. Both added 81 runs for 5 wickte at 10.94 runs per over and Indian managed to post 251/4 in 50 overs But this was India’s lowest total in ODIs since October 2015 outside India.

In response West Indies got All out on 158 in 38.1 over’s and India won the match by 93 runs. India leads the series 2-0.

Match Highlights

Leave a Reply

Your email address will not be published. Required fields are marked *