Top 10 Batsmen who scored most runs
Chris Gayle from West Indies is at the No. 1 spot; as he has scored most runs in ICC Champions Trophy. He scored 791 runs in 17 matches and Mahela Jayawardene (742 runs) and Kumara Sangakkara (683 runs) following him on No.2 and No.3 Spot respectively.
Player | Span | Mat | Inns | Runs | HS | SR | Avg | 100 | 50 |
Chris Gayle (WI) | 2002-2013 | 17 | 17 | 791 | 133* | 88.77 | 52.73 | 3 | 1 |
Mahela Jayawardene (SL) | 2000-2013 | 22 | 21 | 742 | 84* | 84.8 | 41.22 | 0 | 5 |
Kumara Sangakkara (SL) | 2000-2013 | 22 | 21 | 683 | 134* | 71.36 | 37.94 | 1 | 4 |
Saurav Ganguly (IND) | 1998-2004 | 13 | 11 | 665 | 141* | 83.12 | 73.88 | 3 | 3 |
Jacques Kallis (SA) | 1998-2009 | 17 | 17 | 653 | 113* | 77.46 | 46.64 | 1 | 3 |
Rahul Dravid (IND) | 1998-2009 | 19 | 15 | 627 | 76 | 73.33 | 48.23 | 0 | 6 |
Ricky Ponting (AUS) | 1998-2009 | 18 | 18 | 593 | 111* | 76.51 | 39.53 | 1 | 4 |
Shiv Narain Chanderpaul (WI) | 1998-2006 | 16 | 16 | 587 | 74 | 67.93 | 53.36 | 0 | 5 |
Sanath Jayasuriya (SL) | 1998-2009 | 20 | 20 | 536 | 102* | 88.01 | 29.77 | 1 | 1 |
DR Martyn (AUS) | 1998-2006 | 12 | 11 | 492 | 78 | 73.98 | 61.5 | 0 | 5 |
Top 10 Batsmen with Most Hundreds in ICC Champions Trophy
Harshal Gibbs, Saurav Ganguly and Chris Gayle hold the record of most hundreds in ICC Champions Trophy for the period between 1998-2013. All three players have 3 centuries each in this format of ICC Champions Trophy. Harshal Gibbs and Saurav Ganguly have taken retirement from all the formats. Chris Gayle from West Indies is still playing but the West Indies team not able to qualify this year. So there is possible chance he might not be playing the next ICC Champions Trophy. Shikhar Dhawan has chance to equal the record or even have chance to break the record because he is the one having 2 hundreds in his name which he made in year 2013 ICC Champions Trophy.
Player | Span | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
H Gibbs (SA) | 2002-2009 | 10 | 10 | 460 | 116* | 51.11 | 85.5 | 3 | 1 |
S Ganguly (IND) | 1998-2004 | 13 | 11 | 665 | 141* | 73.88 | 83.12 | 3 | 3 |
C Gayle (WI) | 2002-2013 | 17 | 17 | 791 | 133* | 52.73 | 88.77 | 3 | 1 |
S Anwar (PAK) | 2000-2002 | 4 | 4 | 289 | 105* | 144.5 | 77.89 | 2 | 1 |
S Dhawan (IND) | 2013-2013 | 5 | 5 | 363 | 114 | 90.75 | 101.39 | 2 | 1 |
U Tharanga (SL) | 2006-2006 | 6 | 6 | 320 | 110 | 53.33 | 76.37 | 2 | 1 |
ME Trescothick (ENG) | 2000-2004 | 8 | 8 | 421 | 119 | 52.62 | 85.74 | 2 | 2 |
S Watson (AUS) | 2002-2013 | 17 | 15 | 453 | 136* | 41.18 | 82.81 | 2 | 2 |
S Nafees (BAN) | 2006-2006 | 3 | 3 | 166 | 123* | 83 | 66.13 | 1 | 0 |
P Wallace (WI) | 1998-1998 | 3 | 3 | 221 | 103 | 73.66 | 107.8 | 1 | 1 |
Top 10 Batsmen with Highest Score in ICC Champions Trophy
Nathan Astle holds the record of highest score of 145 not out hit way back in 2004 against U.S.A. equaling the record of Andy Flower 145 runs which made against India in 2002 ICC Knock Out.
Player | Runs | Balls | SR | Team | Opp. | Venue | Match Date |
N Astle | 145* | 151 | 96.02 | NZ | v U.S.A. | The Oval | 10-Sep-04 |
A Flower | 145 | 164 | 88.41 | ZIM | v IND | Colombo (RPS) | 14-Sep-02 |
S Ganguly | 141* | 142 | 99.29 | IND | v SA | Nairobi (Gym) | 13-Oct-00 |
S Tendulkar | 141 | 128 | 110.15 | IND | v AUS | Dhaka | 28-Oct-98 |
G Smith | 141 | 134 | 105.22 | SA | v ENG | Centurion | 27-Sep-09 |
S Watson | 136* | 132 | 103.03 | AUS | v ENG | Centurion | 02-Oct-09 |
K Sangakkara | 134* | 135 | 99.25 | SL | v ENG | The Oval | 13-Jun-13 |
C Gayle | 133* | 135 | 98.51 | WI | v SA | Jaipur | 02-Nov-06 |
D Gunawardene | 132 | 146 | 90.41 | SL | v WI | Nairobi (Gym) | 04-Oct-00 |
Shoaib Malik | 128 | 126 | 101.58 | PAK | v IND | Centurion | 26-Sep-09 |