On day 3 of the second Test Match, All-rounder Ravinder Jadeja became the 2nd fastest Indian bowler to accomplish 150 Test Wickets. Jadeja achieved this landmark in his 32nd Test Match and only behind Ravichandran Ashwin who accomplished this in 29 Test matches. Dhananjaya De Silva became Jadeja’s 150th Test prey.
Former spin greats Erapalli Prasanna and Anil Kumble had taken 150 wickets in 34 Tests while Harbhajan Singh reached there in 35 Tests.
List of Bowlers to reach Fastest 150 Test Wickets
Player | Opposition | Mat | Venue | Match Date |
Sydney Barnes (ENG) | v South Africa | 24 | Durban | 13-Dec-13 |
Waqar Younis (PAK) | v New Zealand | 27 | Auckland | 10-Feb-94 |
Clarrie Grimmett (AUS) | v England | 28 | Nottingham | 08-Jun-34 |
Hugh Tayfield (SA) | v Australia | 29 | Cape Town | 31-Dec-57 |
Ian Botham (ENG) | v West Indies | 29 | The Oval | 24-Jul-80 |
Dale Steyn (SA) | v Australia | 29 | Melbourne | 26-Dec-08 |
Saeed Ajmal (PAK) | v South Africa | 29 | Abu Dhabi | 14-Oct-13 |
Ravichandran Ashwin (IND) | v South Africa | 29 | Mohali | 05-Nov-15 |
Dennis Lillee (AUS) | v New Zealand | 31 | Auckland | 25-Feb-77 |
Shane Warne (AUS) | v England | 31 | Melbourne | 24-Dec-94 |
Stuart MacGill (AUS) | v Sri Lanka | 31 | Galle | 08-Mar-04 |
Ravinder Jadeja (IND) | v Sri Lanka | 32 | Colombo (SSC) | 05-Aug-17 |
Andy Roberts (WI) | v England | 33 | Nottingham | 05-Jun-80 |
Allan Donald (SA) | v Australia | 33 | Centurion | 21-Mar-97 |
Graham McKenzie (AUS) | v South Africa | 34 | Cape Town | 31-Dec-66 |
Lance Gibbs (WI) | v India | 34 | Chennai | 13-Jan-67 |
Erapalli Prasanna (IND) | v West Indies | 34 | Chennai | 11-Jan-75 |
Jeff Thomson (AUS) | v England | 34 | Perth | 14-Dec-79 |
Richard Hadlee (NZ) | v India | 34 | Christchurch | 06-Mar-81 |
Malcolm Marshall (WI) | v Australia | 34 | Adelaide | 07-Dec-84 |
Anil Kumble (IND) | v West Indies | 34 | Kingston | 06-Mar-97 |
Glenn McGrath (AUS) | v England | 34 | The Oval | 21-Aug-97 |
Mitchell Johnson (AUS) | v New Zealand | 34 | Hamilton | 27-Mar-10 |
Bill Johnston (AUS) | v England | 35 | Melbourne | 31-Dec-54 |
Wes Hall (WI) | v England | 35 | Lord’s | 16-Jun-66 |
Michael Holding (WI) | v India | 35 | Bridgetown | 15-Apr-83 |
Joel Garner (WI) | v Australia | 35 | Bridgetown | 30-Mar-84 |
Craig McDermott (AUS) | v India | 35 | Adelaide | 25-Jan-92 |
Curtly Ambrose (WI) | v Australia | 35 | Brisbane | 27-Nov-92 |
Saqlain Mushtaq (PAK) | v England | 35 | Manchester | 31-May-01 |
Harbhajan Singh (IND) | v New Zealand | 35 | Mohali | 16-Oct-03 |
Danish Kaneria (PAK) | v Sri Lanka | 35 | Colombo (SSC) | 26-Mar-06 |
*Bowlers with a utmost of 35 matches shown