No one had imagined that 1st double ton in Women’s ODI Cricket came 20 years ago by Belinda Clark’s Australian Women. She scored 229 not out against Denmark Women on 16 Dec 1997 in Mumbai.
But in same year one record in Men’s ODI cricket was also set i.e. on 21 May 1997 Saeed Anwar of Pakistan set record of 194 runs against India which was unbroken for very long time and it was equaled by Charles Coventry of Zimbabwe against Bangladesh on 16 August 2009.
This record was finally broken by Sachin Tendulkar on 24 Feb 2010 where Sachin hit 200 not out against South Africa.
List of 150+ Scores in Women’s ODI Cricket:
Player | Runs | Balls | SR | Opp. | Ground | Date |
Belinda Clark (AUS-W) | 229* | 155 | 147.7 | v Denmk Women | Mumbai | 16-Dec-97 |
Deepti Sharma (IND-W) | 188 | 160 | 117.5 | v Ire Women | Potchefstroom | 15-May-17 |
Chamari Atapattu (SL_W) | 178* | 143 | 124.5 | v AUS Women | Bristol | 29-Jun-17 |
Charlotte Edwards (ENG-W) | 173* | 155 | 111.6 | v Ire Women | Pune | 16-Dec-97 |
Stafanie Taylor (WI-W) | 171 | 137 | 124.8 | v SL Women | Mumbai | 03-Feb-13 |
Tammy Beaumont | 168* | 144 | 116.7 | v PAK Women | Taunton | 27-Jun-16 |
Suzie Bates (NZ-W) | 168 | 105 | 160 | v PAK Women | Sydney | 19-Mar-09 |
Rachel Priest (NZ-W) | 157 | 146 | 107.5 | v SL Women | Lincoln | 07-Nov-15 |
Lisa Keightley (AUS-W) | 156* | 147 | 106.1 | v PAK Women | Melbourne | 07-Feb-97 |
Claire Taylor (ENG-W) | 156* | 151 | 103.3 | v India Women | Lord’s | 14-Aug-06 |
Karen Rolton | 154* | 118 | 130.5 | v SL Women | Christchurch | 01-Dec-00 |
Johmari Logtenberg | 153* | 160 | 95.62 | v Neth Women | Deventer | 05-Aug-07 |
Meg Lanning | 152* | 135 | 112.6 | v SL Women | Bristol | 29-Jun-17 |
Karen Rolton | 151 | 114 | 132.5 | v Ire Women | Dublin | 31-Jul-05 |
List of Double Hundreds in Men’s ODI
Player | Runs | Balls | SR | Opp. | Venue | Date |
R Sharma (IND) | 264 | 173 | 152.6 | SL | Kolkata | 13-Nov-14 |
M Guptill (NZ) | 237* | 163 | 145.39 | WI | Wellington | 21-Mar-15 |
V Sehwag (IND) | 219 | 149 | 146.97 | WI | Indore | 08-Dec-11 |
C Gayle (WI) | 215 | 147 | 146.25 | ZIM | Canberra | 24-Feb-15 |
R Sharma (IND) | 209 | 158 | 132.27 | AUS | Bengaluru | 02-Nov-13 |
S Tendulkar (IND) | 200* | 147 | 136.05 | SA | Gwalior | 24-Feb-10 |