Rajasthan Royals slipped to the bottom of the IPL points table after tasting their sixth loss of the season. Now they have 3 wins with just six points from 10 games.
On the contrary Kings XI Punjab (KXIP) moved up to third position on the Indian Premier League (IPL) points table after defeating Rajasthan Royals (RR) in 38th match of the IPL on Sunday. After their sixth win, KXIP now have 12 points from nine games this season.
Orange Cap
After Match 38 (KXIP vs RR), Ambati Rayudu (CSK) remains the leading run scorer (orange cap holder) of IPL 2018, having scored 423 runs in 10 innings at an average of 47.00 and a strike rate of 152.70.
Players with Most Runs in IPL 2018
Player | Inns | NO | Runs | HS | SR | Avg |
A Rayudu (CSK) | 10 | 0 | 423 | 82 | 151.61 | 42.3 |
S Yadav (MI) | 10 | 0 | 399 | 72 | 132.11 | 39.9 |
R Pant (DD) | 10 | 0 | 393 | 85 | 173.12 | 39.3 |
L Rahul (KXIP) | 9 | 1 | 376 | 84* | 162.77 | 47 |
MS Dhoni (CSK) | 10 | 6 | 360 | 79* | 165.89 | 90 |
V Kohli (RCB) | 9 | 2 | 357 | 92* | 135.74 | 51 |
K Williamson (SRH) | 9 | 2 | 354 | 84 | 130.14 | 50.57 |
S Iyer (DD) | 10 | 3 | 351 | 93* | 149.36 | 50.14 |
S Watson (CSK) | 10 | 0 | 328 | 106 | 157.69 | 32.8 |
D Karthik (KKR) | 10 | 4 | 316 | 45* | 147.66 | 52.66 |
S Samson (RR) | 9 | 1 | 310 | 92* | 142.85 | 38.75 |
C Gayle (KXIP) | 6 | 2 | 310 | 104* | 149.75 | 77.5 |
Purple Cap
Hardik Pandya (MI) moved to the top of the wicket-takers chart (purple cap holder), having taken 14 wickets in nine matches at an average of 16.78 and economy of 8.49 and also contributed with bat too as he scored 169 runs also
Players with Most Wickets in IPL 2018
Player | Inns | O | W | Econ | Avg |
H Pandya (MI) | 9 | 27 | 14 | 8.49 | 16.78 |
M Markande (MI) | 10 | 32 | 13 | 7.96 | 19.61 |
U Yadav (RCB) | 9 | 34 | 13 | 8.04 | 21.15 |
T Boult (DD) | 10 | 37 | 13 | 8.95 | 25.38 |
M Ur Rahman (KXIP) | 9 | 35 | 12 | 6.85 | 20 |
R Khan (SRH) | 9 | 36 | 12 | 7.08 | 21.25 |
S Kaul (SRH) | 9 | 36 | 12 | 7.13 | 21.41 |
S Narine (KKR) | 10 | 37 | 12 | 7.59 | 23.41 |
A Tye (KXIP) | 9 | 36 | 12 | 7.69 | 23.08 |
J Bumrah (MI) | 10 | 40 | 11 | 6.92 | 25.18 |
M McClenaghan (MI) | 8 | 29 | 11 | 8.37 | 22.09 |
K Pandya (MI) | 9 | 27 | 9 | 7.44 | 22.33 |
IPL 2018 Points Table
Team | M | W | L | T | N/R | Pts | NRR |
SRH | 9 | 7 | 2 | 0 | 0 | 14 | 0.471 |
CSK | 10 | 7 | 3 | 0 | 0 | 14 | 0.421 |
KXIP | 9 | 6 | 3 | 0 | 0 | 12 | 0.198 |
KKR | 10 | 5 | 5 | 0 | 0 | 10 | 0.145 |
MI | 10 | 4 | 6 | 0 | 0 | 8 | 0.07 |
RCB | 9 | 3 | 6 | 0 | 0 | 6 | -0.38 |
DD | 10 | 3 | 7 | 0 | 0 | 6 | -0.41 |
RR | 9 | 3 | 6 | 0 | 0 | 6 | -0.73 |