New Zealand Women Posted highest ever total in odis
Sports Desk

Suzie Bates & Maddy Green smashed hundreds; New Zealand Women’s posted highest ever total in ODIs

New Zealand Women defeated Ireland women by 346 runs in 1st ODI at Dublin. Ireland Women were bundled out on 144 runs in reply to 491 runs target. Leigh Kasperek picked 4/17 in 2.3 overs. For Ireland Women Skipper Laura Delany
Was the top scorer with 37 runs.

Largest victories in Women ODIs in terms of Runs

Winner Margin Target Opp Venue Match Date
NZ-W 408 runs 456 PAK-W Christchurch 29-Jan-97
AUS-W 374 runs 398 PAK-W Melbourne 07-Feb-97
AUS-W 363 runs 413 DEN-W Mumbai 16-Dec-97
NZ-W 346 runs 491 IRE-W Dublin 08-Jun-18
NETH-W 301 runs 376 JAP-W Schiedam 23-Jul-03
AUS-W 255 runs 285 NETH-W Perth 29-Nov-88
IND-W 249 runs 359 IRE-W Potchefstroom 15-May-17
NZ-W 248 runs 336 NETH-W Amstelveen 26-Jun-02
AUS-W 240 runs 296 IRE-W Dublin 31-Jul-05
ENG-W 239 runs 287 DEN-W Banstead 20-Jul-93

Before this New Zealand women’s cricket team posted the highest ever total in ODIs, the New Zealand women went on to make cricket by scoring an unbelievable total of 490 for four in the first ODI against Ireland in Dublin with the help of skipper Suzie Bates blazing knock of 151-run of just 94 balls and Maddy Green also smashed 121 runs of just 77 balls.

Apart from these, Jade Wakison scored an unbeaten 62 and Amelia Kerr scored an unbeaten 81. Ireland’s Kara Murray took two wickets for 121 runs in 10 overs. Louise Little, Gebie Lewis and Lara Maritz looted 92-92 runs.
Bates and Watkin blasted away to 171 off 18.4 overs in a frenetic opening partnership before Bates added another 102 with Green for the second wicket.

Moreover, the New Zealand women bettered their previous best total of 455/5 which the posted in January 1997against Pakistan

The total posted by the White Ferns is the highest ever in ODIs, including men’s ODIs.
This is the third instance of 400 plus score in women ODIs while in Men’s cricket it has been achieved 18 times.

Highest Innings Totals In Women ODIs

Team Score Inns Opp Venue Match Date
NZ-W 490/4 1 IRE-W Dublin 08-Jun-18
NZ-W 455/5 1 PAK-W Christchurch 29-Jan-97
AUS-W 412/3 1 DEN-W Mumbai 16-Dec-97
AUS-W 397/4 1 PAK-W Melbourne 07-Feb-97
ENG-W 378/5 1 PAK-W Worcester 22-Jun-16
ENG-W 377/7 1 PAK-W Leicester 27-Jun-17
ENG-W 376/2 1 PAK-W Vijayawada 12-Dec-97
NETH-W 375/5 1 JAP-W Schiedam 23-Jul-03
NZ-W 373/7 1 PAK-W Sydney 19-Mar-09
ENG-W 373/5 1 PAK-W Bristol 05-Jul-17
WI-W 368/8 1 SL-W Mumbai 03-Feb-13
ENG-W 366/4 1 PAK-W Taunton 27-Jun-16
IND-W 358/2 1 IRE-W Potchefstroom 15-May-17
SA-W 337/5 1 IRE-W Potchefstroom 11-May-17
NZ-W 335/4 1 NETH-W Amstelveen 26-Jun-02
AUS-W 332/7 1 IND-W Vadodara 18-Mar-18
NZ-W 326/5 1 SL-W Lincoln 07-Nov-15
ENG-W 324/3 1 IRE-W Pune 16-Dec-97
SA-W 323/8 1 IRE-W Potchefstroom (Uni) 19-May-17
NZ-W 321/5 1 SA-W Cuttack 01-Feb-13
ENG-W 315/6 1 SA-W Potchefstroom 23-Oct-11
ENG-W 310/3 1 SA-W Lord’s 08-Aug-08
NZ-W 310/5 1 WI-W Christchurch 11-Mar-18
IRE-W 309/2 1 NETH-W Miskin 19-Aug-05
NZ-W 309/4 1 PAK-W Lincoln 11-Nov-16
AUS-W 307/4 1 NZ-W Hamilton 08-Feb-09
SA-W 305/9 2 ENG-W Bristol 05-Jul-17
IND-W 302/3 1 SA-W Kimberley 07-Feb-18
ENG-W 301/4 1 DEN-W Hyderabad 14-Dec-97
NETH-W 300/5 1 SCO-W Oegstgeest 21-Jul-03
ENG-W 300/4 1 SA-W Potchefstroom 15-Mar-05
AUS-W 300/7 1 IND-W Mumbai 14-Mar-12

Leave a Reply

Your email address will not be published. Required fields are marked *