Sports Desk

Twitter got packed full with Tweets of best wishes to Mithali Raj on becoming Highest run scorer in ODI’s

Congratulation Tweet to Mithali Raj by Legend Sachin Tendulkar and many more….

Mithali Raj became the first women to score 6000 runs in the women’s ODI cricket as she broke the record of Charlotte Edwards of England Women. The record came against Australia Women where Mithali Raj made 69 runs along Punam Raut and pilled up total of 226/7 but not enough as India Women lost the match.

Now Mithali Raj has 6028 runs in Women’s ODI cricket under his name. 

List of Highest Run Scores in Women’s ODI Cricket:

Player Span Mat Inns NO Runs HS Avg 100 50 0
M Raj (IND-W) 1999-2017 183 164 47 6028 114* 51.52 5 49 5
CM Edwards (ENG-W) 1997-2016 191 180 23 5992 173* 38.16 9 46 16
BJ Clark (AUS-W) 1991-2005 118 114 12 4844 229* 47.49 5 30 3
KL Rolton (AUS-W) 1995-2009 141 132 32 4814 154* 48.14 8 33 4
SC Taylor (ENG-W) 1998-2011 126 120 18 4101 156* 40.2 8 23 6
DA Hockley (NZ-W) 1982-2000 118 115 18 4064 117 41.89 4 34 6
SR Taylor (WI-W) 2008-2017 104 103 13 3911 171 43.45 5 27 4
SW Bates (NZ-W) 2006-2017 103 98 11 3733 168 42.9 8 23 8
SJ Taylor (ENG-W) 2006-2017 107 100 13 3558 147 40.89 6 17 6
AJ Blackwell (AUS-W) 2003-2017 139 119 26 3257 114 35.02 3 23 8
AE Satterthwaite (NZ-W) 2007-2017 100 94 13 3142 137* 38.79 6 16 7
MM Lanning (AUS-W) 2011-2017 62 62 8 2999 152* 55.53 11 11 4
HM Tiffen (NZ-W) 1999-2009 117 111 16 2919 100 30.72 1 18 8
A Chopra (IND-W) 1995-2012 127 112 21 2856 100 31.38 1 18 8
EC Drumm (NZ-W) 1992-2006 101 94 13 2844 116 35.11 2 19 7
LC Sthalekar (AUS-W) 2001-2013 125 111 22 2728 104* 30.65 2 16 9
M du Preez (SA-W) 2007-2017 104 98 15 2671 116* 32.18 2 11 6
LM Keightley (AUS-W) 1995-2005 82 78 12 2630 156* 39.84 4 21 5
LS Greenway (ENG-W) 2003-2016 126 111 26 2554 125* 30.04 1 12 7
DJS Dottin (WI-W) 2008-2017 104 99 10 2515 104* 28.25 1 17 9
SJ McGlashan (NZ-W) 2002-2016 134 125 16 2438 97* 22.36 0 11 14
T Chetty (SA-W) 2007-2017 96 87 12 2356 95 31.41 0 16 6
EA Perry (AUS-W) 2007-2017 89 67 24 2210 95* 51.39 0 22 4
RJ Rolls (NZ-W) 1997-2007 104 91 3 2201 114 25.01 2 12 9
JA Brittin (ENG-W) 1979-1998 63 59 9 2121 138* 42.42 5 8 2
J Sharma (IND-W) 2002-2008 77 75 7 2091 138* 30.75 2 14 9
Bismah Maroof (PAK-W) 2006-2017 92 89 10 2082 99 26.35 0 11 7
Javeria Khan (PAK-W) 2008-2017 81 78 10 2062 133* 30.32 1 13 4
S Nitschke (AUS-W) 2004-2011 80 69 9 2047 113* 34.11 1 14 4
NJ Browne (NZ-W) 2002-2014 125 102 28 2002 63 27.05 0 10 9

More Tweets on Mithali Raj

 

Leave a Reply

Your email address will not be published. Required fields are marked *